テレビ東京 スポーツ 全仏オープンテニス2005
 世界ランキング 歴代チャンピオン 掲示板
世界ランキング

ATP RANKING

WTA RANKING

 

 

ATP RANKING
Pos. NAME & NATIONALITY POINTS POS.
MOVED
TOURNS.
PLAYED
1 Federer, Roger(SUI) 575 0 9
2 Nadal, Rafael(ESP) 465 0 13
3 Hewitt, Lleyton(AUS) 253 0 8
4 Safin, Marat(RUS) 245 +1 8
5 Roddick, Andy(USA) 244 -1 9
6 Coria, Guillermo(ARG) 236 0 10
7 Gaudio, Gaston(ARG) 218 +2 12
8 Ljubicic, Ivan(CRO) 215 -1 11
9 Agassi, Andre(USA) 209 -2 9
10 Davydenko, Nikolay(RUS) 192 +1 14
11 Ferrer, David(ESP) 174 -1 14
12 Ferrero, Juan Carlos(ESP) 154 +1 12
13 Stepanek, Radek(CZE) 151 -1 13
14 Hrbaty, Dominik(SVK) 132 +3 11
15 Gasquet, Richard(FRA) 131 +33 4
16 Gonzalez, Fernando(CHI) 128 -2 10
17 Canas, Guillermo(ARG) 125 -1 9
18 Ancic, Mario(CRO) 124 +1 11
19 Henman, Tim(GBR) 123 +1 8
20 Johansson, Joachim(SWE) 121 -5 11
21 Nalbandian, David(ARG) 113 -3 9
22 Puerta, Mariano(ARG) 111 +2 8
23 Robredo, Tommy(ESP) 110 +5 10
24 Moya, Carlos(ESP) 106 -3 12
25 Martin, Alberto(ESP) 104 -3 13
25 Volandri, Filippo(ITA) 104 +4 13
27 Rochus, Olivier(BEL) 103 -4 11
28 Johansson, Thomas(SWE) 102 -4 12
29 Chela, Juan Ignacio(ARG) 99 +3 13
29 Dent, Taylor(USA) 99 -3 11
31 Mirnyi, Max(BLR) 97 -4 11
32 Rochus, Christophe(BEL) 87 +35 9
33 Lopez, Feliciano(ESP) 85 -3 13
34 Novak, Jiri(CZE) 84 +1 11
35 Haas, Tommy(GER) 77 -4 10
36 Carlsen, Kenneth(DEN) 75 -4 12
37 Grosjean, Sebastien(FRA) 74 +7 9
38 Calleri, Agustin(ARG) 73 -4 12
38 Kiefer, Nicolas(GER) 73 -2 10
40 Andreev, Igor(RUS) 67 -4 15
40 Monaco, Juan(ARG) 67 +2 13
40 Verdasco, Fernando(ESP) 67 -4 13
43 Costa, Albert(ESP) 66 +1 13
43 Melzer, Jurgen(AUT) 66 -4 11
45 Malisse, Xavier(BEL) 65 -6 11
46 Arthurs, Wayne(AUS) 62 -5 9
47 Srichaphan, Paradorn(THA) 61 -5 12
48 Garcia-Lopez, Guillermo(ESP) 60 -4 11
48 Zib, Tomas(CZE) 60 -4 11
50 Spadea, Vincent(USA) 57 -1 11

TOP

WTA RANKING
Cur Prv Name/Country Rank Pts Qual Pts Tours
1 (1) DAVENPORT, LINDSAYUSA 5169.00 1765.00 18
2 (2) SHARAPOVA, MARIARUS 5014.00 1569.00 20
3 (3) MAURESMO, AMELIEFRA 4477.00 1434.00 19
4 (4) WILLIAMS, SERENAUSA 3991.00 1545.00 14
5 (5) DEMENTIEVA, ELENARUS 3807.00 1359.00 20
6 (6) MYSKINA, ANASTASIARUS 3371.00 1164.00 21
7 (7) KUZNETSOVA, SVETLANARUS 3212.00 912.00 20
8 (8) MOLIK, ALICIAAUS 2585.75 962.00 20
9 (9) PETROVA, NADIARUS 2258.00 848.00 28
10 (13) SCHNYDER, PATTYSUI 2160.00 707.00 25
11 (10) ZVONAREVA, VERARUS 2091.00 611.00 25
12 (11) HENIN-HARDENNE, JUSTINEBEL 2017.00 771.00 7
13 (14) WILLIAMS, VENUSUSA 1772.00 565.00 15
14 (15) BOVINA, ELENARUS 1662.00 537.00 19
15 (12) CAPRIATI, JENNIFERUSA 1587.00 668.00 6
16 (16) DECHY, NATHALIEFRA 1526.00 567.00 26
17 (17) CLIJSTERS, KIMBEL 1516.00 632.00 6
18 (21) JANKOVIC, JELENASCG 1320.25 512.00 29
19 (18) LIKHOVTSEVA, ELENARUS 1316.75 470.00 24
20 (19) GOLOVIN, TATIANAFRA 1301.75 453.00 18
21 (20) FARINA ELIA, SILVIAITA 1257.00 383.00 24
22 (22) ASAGOE, SHINOBUJPN 1254.75 495.00 25
23 (23) HANTUCHOVA, DANIELASVK 1201.00 391.00 26
24 (24) PIERCE, MARYFRA 1192.00 452.00 20
25 (26) SCHIAVONE, FRANCESCAITA 1191.00 432.00 22
26 (25) SUGIYAMA, AIJPN 1169.00 314.00 25
27 (27) MALEEVA, MAGDALENABUL 971.00 316.00 25
28 (34) SAFINA, DINARARUS 966.00 266.00 21
29 (32) SUAREZ, PAOLAARG 958.00 237.00 15
30 (30) FRAZIER, AMYUSA 956.00 340.00 18
31 (31) BARTOLI, MARIONFRA 953.25 382.00 25
32 (36) IVANOVIC, ANASCG 944.75 368.00 16
33 (37) DULKO, GISELAARG 942.00 361.00 22
34 (28) SPREM, KAROLINACRO 933.00 409.00 22
35 (29) PENNETTA, FLAVIAITA 913.25 183.00 26
36 (33) LI, NACHN 885.00 249.00 18
37 (35) RAZZANO, VIRGINIEFRA 853.50 364.00 26
38 (38) ZULUAGA, FABIOLACOL 848.25 293.00 20
39 (39) VAIDISOVA, NICOLECZE 829.50 308.00 13
40 (50) LINETSKAYA, EVGENIARUS 810.75 308.00 20
41 (40) KOUKALOVA, KLARACZE 803.62 207.00 24
42 (42) MEDINA GARRIGUES, ANABELESP 765.75 229.00 27
43 (47) MARTINEZ, CONCHITAESP 733.00 219.00 17
44 (43) LLAGOSTERA VIVES, NURIAESP 726.00 204.00 28
45 (44) RAYMOND, LISAUSA 722.00 280.00 17
46 (51) GROENEFELD, ANNA-LENAGER 720.50 189.00 27
47 (48) PENG, SHUAICHN 709.00 278.00 20
48 (49) SREBOTNIK, KATARINASLO 705.75 219.00 21
49 (41) SMASHNOVA, ANNAISR 688.00 221.00 21
50 (45) KIRILENKO, MARIARUS 679.25 253.00 21
51 (53) VENTO-KABCHI, MARIAVEN 665.62 184.00 28
52 (55) STOSUR, SAMANTHAAUS 659.75 196.00 24
53 (46) RANDRIANTEFY, DALLYMAD 634.00 169.00 28
54 (52) DOUCHEVINA, VERARUS 626.75 261.00 19
55 (56) KOSTANIC, JELENACRO 624.00 212.00 25
56 (57) ZHENG, JIECHN 624.00 208.00 20
57 (54) SHAUGHNESSY, MEGHANNUSA 610.00 161.00 22
58 (59) BENESOVA, IVETACZE 604.37 155.00 30
59 (58) PESCHKE, KVETACZE 603.75 215.00 18
60 (61) CHAKVETADZE, ANNARUS 579.00 269.00 17
61 (60) CHLADKOVA, DENISACZE 569.00 191.00 25
62 (65) CAMERIN, MARIA ELENAITA 550.00 242.00 24
63 (62) DOMACHOWSKA, MARTAPOL 544.25 173.00 21
64 (64) GARBIN, TATHIANAITA 542.00 299.00 23
65 (63) JIDKOVA, ALINARUS 540.25 188.00 29
66 (66) RUANO PASCUAL, VIRGINIAESP 532.50 241.00 23
67 (67) WASHINGTON, MASHONAUSA 513.75 156.00 20
68 (68) TANASUGARN, TAMARINETHA 502.75 161.00 24
69 (69) WEINGARTNER, MARLENEGER 497.00 194.00 18
70 (70) SPEARS, ABIGAILUSA 485.00 172.00 21
71 (71) PARRA SANTONJA, ARANTXAESP 468.00 150.00 26
72 (72) MIRZA, SANIAIND 464.00 129.00 14
73 (79) DIAZ-OLIVA, MARIANAARG 457.50 127.00 30
74 (98) ONDRASKOVA, ZUZANACZE 455.00 115.00 24
75 (73) SUCHA, MARTINASVK 452.25 124.00 28
76 (76) MORIGAMI, AKIKOJPN 452.25 124.00 25
77 (74) SCHAUL, CLAUDINELUX 451.87 172.00 28
78 (84) CRAYBAS, JILLUSA 440.00 128.00 30
79 (77) FEDAK, YULIANAUKR 434.00 129.00 31
80 (78) PEREBIYNIS, TATIANAUKR 432.25 128.00 24
81 (87) BRANDI, KRISTINAPUR 432.25 112.00 25
82 (95) CASTANO, CATALINACOL 432.00 133.00 26
83 (80) LOIT, EMILIEFRA 431.75 93.00 22
84 (81) STRYCOVA, BARBORACZE 426.00 101.00 23
85 (88) CHO, YOON JEONGKOR 418.50 118.00 21
86 (82) SCHRUFF, JULIAGER 418.00 147.00 27
87 (75) IRVIN, MARISSAUSA 414.50 116.00 22
88 (91) KREMER, ANNELUX 408.50 134.00 30
89 (85) SERRA ZANETTI, ANTONELLAITA 405.75 113.00 27
90 (86) DANIILIDOU, ELENIGRE 405.25 121.00 21
91 (93) VINCI, ROBERTAITA 404.50 121.00 18
92 (110) MAMIC, SANDACRO 404.00 134.00 20
93 (89) BONDARENKO, ALYONAUKR 401.75 103.00 31
94 (92) GRANVILLE, LAURAUSA 391.25 84.00 26
95 (101) NAKAMURA, AIKOJPN 382.50 103.00 25
96 (96) PEER, SHAHARISR 380.25 118.00 18
97 (94) CERVANOVA, LUDMILASVK 378.00 116.00 23
98 (90) PANOVA, TATIANARUS 377.75 134.00 19
99 (105) PRATT, NICOLEAUS 371.00 102.00 26
100 (116) COHEN-ALORO, STEPHANIEFRA 368.25 134.00 27

TOP


Roland Garros 2005

(c)TV-TOKYO
TV TOKYO TOP 全仏オープンテニス2005 トップへ戻る